| 2011 EXHIBITORS GIGM Show - Globe-X Gem & Mineral Show Days Inn Convention Center Click here for complete show information. |
|
| 3 FISH | GC13 |
| AAA GEOPAL INSTITUTE ,CHINA | R146 |
| ABSULUTE OPAL | GC3, 4 |
| AGUIRRES MINE AND WORKSHOP | R8 |
| AJBARI MINERAL & FOSSILE | SP59 |
| AMBER ONLY: TARASOVA COLLECTION | R1 |
| AMBER-EVELYN | L4 |
| AMERIASIAN BUISINESS | SP35 |
| AMIDHARA BEADS @ FINDINGS | R134 |
| AMIGO MINERAL | C3, 4, 5 |
| ANSHUCHI GEM & JEWELARY | L11 |
| ARAGON ENTERPRISES | T35POOL |
| ART AFRICA + MINERALS | R120 |
| ARTESANIAS DE JULISCO BANI | GC17, 46 |
| ARTIST BLOWN GLASS | GC46 |
| ARUNI GEMS INTERNATIONAL | R109 |
| ASIAN ARTS | R144 |
| ATHULA JAYATUNGE | GC15 |
| AURORA WEST | T3, T4, T5, T29 |
| AZ COLOR STONE | R151 |
| BADIN PEDRAS | SP48, 49 |
| BASHIR TRIBAL RUGS | T16 |
| BLUE GEMS SUPPLIER | R132, 133 |
| BLUE IMPORTS | L15 |
| BOUGAFER MINERALS AND FOSSILS | SP53, R150 |
| BRAVO INTERNATIONAL SAC | R148, 149 |
| BRAZILIAN STONES | SP51, T5, T8 |
| CAMBODIA BLUE ZIRCONS CO | GC5 |
| COSMIC CUTLERY | R142 |
| creation team ent. | R147 |
| CRYSTAL FROM HEAVEN | R158 |
| CRYSTAL LIGHT IMPORTS | T23, L14 |
| CRYSTAL LINDO | T25 |
| CRYSTAL TONES | R154 |
| CRYSTAL VISIONS | T6 |
| D B OPALS | R153 |
| DOOST GEMS INC | R137 |
| DOWN TO EARTH OPALS | GC43, 44 |
| ELSHINE ALEXEY | T26 |
| EVEREST DAZZLING STAR | R112 |
| EVERGREEN GEMS | GC29-30, 37-40 |
| FORMASA TAIWAN GEM | R145 |
| FRATTIA ENTERPRISES UNL INC | GC11 |
| FREYA'S ALBERTA AMMOLITE | GC20 |
| GEIGER MINERALS | R130 |
| GEMBRITE LAPIDARY | GC18, 19 |
| GEMIFO JEWELLERY CO | GC42 |
| GIFT AND JEWELRY WORLD | T9, T10, T11 |
| GLOBAL GEMS | T34, T2, R138 |
| GULIN DAISY ROCK SHOP | P7 |
| GULIN LIU ROCK SHOP | L5-6 |
| HERKS.COM | 106 |
| HONG SHAO | C6 |
| HUICHOL ART AND OBSIDIAN | R152 |
| IN " IRINA NIGMATULLINA' | R159 |
| IND .COM/ PEDRAS VENTURINI | R4, 5, 6 |
| INDIA GEMS | GC21, 22 |
| ITA CRYSTALS BRASIL COM EXPO | SP58, T7 |
| IZRAN AZULI | SP54 |
| JADE OF CHINA | C10, 11 |
| KINGMIKE INC | L13 |
| KUNSANG-NA ZON -KHANG | L1 |
| LAHOUD OPALS | GC8, 9, 10 |
| LANG YU ROCK SHOP | C14, 15 |
| LARIMARE | C7, 8 |
| LE RAPHIA VERT MADAGASKER | T17TOT22 |
| MAGASIN MELOUYA | R10 |
| MAGICAL DELIGHTS | T27 |
![]() |
|
| MAK BEADS | T32, C09 |
| MARVELOUSS MTY. LTD | R127, 128 |
| MEXICAN FIRE AGATE | C17 |
| MIBLADEN MINERAUX | T12TOT15 |
| MINERAL INDIA | T28, R118, 122 |
| MINERAL METEORITES SPHERES | R131 |
| MISTY BLUE | C12, 13 |
| MOLDAVITE / TW DESIGNS | R116 |
| MULTI STONE | GC41 |
| NANJING SENLEU MINERAL AND GEM CORP | GC67 |
| NATURAL SCULPTURES | L12 |
| NIKHIL GEMS | R160, 161, C1 |
| NWA METEORITE | R108 |
| OPALINK | GC27 |
| OPALOS ROMERO | R156 |
| OREGON SUNSTONE | R155 |
| ORTEGA MINERALS CHRYSTAL | R135 |
| OSIC /ORIENTAL JADE SCULPTURE INTL CO | L2 |
| PAUL BOTHA MINERALS | R3 |
| PAVEL KOUDELKA | GC25, 26 |
| PERU FROM JEAN CLAUDE | R114 |
| PLAINS ROCK & SILVER | GC14 |
| QUARTZ | T31 |
| RAINBOW JOURNEY GEMS | GC31, 32 |
| REVELATIONS IN STONE | P8, SP41 |
| ROCCI OPALS | SP42 |
| ROD GRIFFIN | R143 |
| RUGS N ARTS | SP50 |
| S CHATTA | R162 |
| SIERRA GEMS | C18 |
| SILVER RAIN BIRDS ,INC | GC1, 2, 23, 24, 33, 34 |
| SOUTHERN SKY | SP36 |
| SPIRITSTONE GEMS | T33, T1, R136 |
| SPLENDOR INTERNATIONAL | L3 |
| STAR MOUNTAIN | R129 |
| TEERTHA'S EXPORTS | GC16, R129 |
| TRUE BLUE OPALS | L8, 9 |
| TURQUOISE MOUNTAIN TRADING CO | SP43 |
| U.S. FEITAN HANDICRAFTS INC | C16, T30, R102 |
| UNITED STATES PEARL COMPANY | R139, 140, 141 |
| VICJON ENTERRISES INC | R124 |
| VISTA GEMS | GC28 |
| ZAVALETA PESANTES FROM PERU | SP44 |
| ZEOLITES INDIA | L10 |