| 2011 EXHIBITORS
GIGM Show - Howard Johnson Gem & Mineral Show Click here for complete show information. |
|
| A.F. Silver Design L.L.C. | P 8-9 |
| Abaraka | P 14 |
| Amberama | RM 146 |
| Anil Dholakia | RM 102, 104 |
| Argent Pol | MT |
| Art Pedra (Mosaico) | RM 138 , VG 9 |
| Arts King Gem Arts Ltd | B 1 |
| Bart Gems/Jone Gems | MT |
| Beads 101 | TL 1, 3 |
| Beads Galore International Inc. | RS |
| Bolva Group Inc. | RM 117 |
| Bouobidi Ahmed | P 1 |
| Candice Jewlery | VG 2 |
| Colorquartz | RM 111, CL 3 |
| Congo Mineral | RM 131 |
| Cortadores Del Desierto | RM 112 |
| Cristiano | RM 101 |
| Crystal Do Brasil | RM 147 |
| Crystal Keeper | RM 120 |
| Crystal Mountain Ltd | CL2 |
| Dorjee | RM 124 |
| El Mar | MT |
| El Paso Rock Shop | TL 8 |
| Elite Exports | RM 129 |
| Elke Design | RM 119 |
| Esseouni Ahmed | VG 6-7 |
| Export Piedras | TL 4 B |
| Ferreira, Joao | RM 103 |
| Gary Werner | RM 150, VG 11 |
| Giroldi Explorer | RM 143 |
| Giulin Jinglin Mineral Shop | RM 135 |
| Goldenstate Mining/Schone Stones Saharq | P 7 |
| Hmani Inc./Morroccan Imports | TL 7 |
| Ho Ho Gems | RM 140, VG 10 |
| Indian Village | MT |
| Ingepani L.L.C. | RM 132 |
| Jim Coleman | CL 1, RM 121, 123 |
| Lan Tian Fang Rock Shop | RM 139 |
| Lapis Gems Lapidary Ltd | MT |
| Lonestar Trading | YL 10 |
| Long John Silver | CG 5 |
| M.B.T.C. | RM 100 |
| M.G. Trading International Ltd. | L 1 |
| M.T. Jewelary Mfg .Inc. | P 4 |
| Madagascar Specimens | P 3 |
| Miller, Tim/Trademark Mfr | P 2 |
| Mineracao Santosh | P 6 |
| Minerals From Uruguay | MT |
| Multigemas Ltda. | RM 106, 108 |
| Nancy Johnson | L 3 |
| Nevada Turquiose Company | P 7, RM 134, 136 |
| Opalos Romero | RM 141 |
| Opalos Y Artesanias Mexicana | RM 125 |
| Panna Handicrafts | B 2 |
| Pearlbella Trading | RM 142 |
| Pedro | VG 8 |
| Quasar Gems and Jewelry | L 2 |
| RAIDERS OF THE LOST ART | |
| RAIDERS OF THE LOST ART | |
|
|
| Rama Enterprise Ltd | MT |
| Rhodo Co | MT |
| Road Runner Bead & Mineral | RM 115 |
| Roja Minerals Y Artesanias | P 16 |
| Rosleys Rocks and Gems | CG 6-7 |
| Rosman Gems | VG 1 |
| Royal Arts | RM 113 |
| Samco | RM 144 |
| Santosh Kumar and Sons | RM 114, 116 |
| Shambary International Src | RM 145 |
| Sierra Madre Mining Co./Village Silversmith | TL 4A |
| Sokolowski Poland | RM 127 |
| Stikx & Stone | RM 133 |
| Stone Age Ltd. | RM 128 |
| Taj Co. | P 13, RM 118 |
| Tian Cheng Inc. | MT |
| Tibetan Arts and Handicrafts | RM 110 |
| Tika | RM 126 |
| Tom’s Clear Herks | RM 105 |
| Treasures of the Earth | TL 6 |
| Universal Gems and Beads | P 5 |
| Venturini Stones | RM 107 |
| Vista Gems | MT |
| Wilson Pedras | RM 109 |
| Windhorse | RM 130 |
| Wormtown Trading Co | RM 148 |
| Zaveri, Rupesh | TL 5 |