| 2011 EXHIBITORS JG&M Exposition / Simpson St Click here for complete show information. |
|
| A & A Company | 301 |
| Arte Crystals LLC | 123 |
| Arts Kingdom | 120 |
| Baker, Dan & Linda | |
| Bead on Beads | 401 |
| Best in Gems | 109 |
| Big Blue Wreck | 114 |
| Blue Imports | 216 |
| Brazil Exports | Tent #1 |
| Brilliant Design | 212 |
| Cousins Trading | |
| D.C., Inc. | |
| DiGrande | |
| Display & Jewelry.com | 310 |
| Double-K Ent | 210 |
| Earth Treasure | 103 |
| Especially Diamonds | 207 |
| G.A Enterprise | 112 |
| Janu Gems | 314 |
| Joie de Vivre | 202 |
| Lucky Handicrafts Co. | Tent #2 |
| Magic Stones | 313 |
| Mexican Fine Art | 217 |
| MRK Collections | 215 |
| Natural Stone Lights | 113 |
| O & O Jewelry | 204 |
| OHCK Natural | 205 |
| Pearl River Gems | 300 |
| Petri Gems | 206 |
| Phelp'e & Me | |
| Pioneer Enterprises | |
| Ravenstein Germany | |
| Stabler Sapphires | 111 |
| T.H. Inc, USA | 117 |
| Trans International | |
| Vance Gems L.L.C. | 102-106 |
| Worth, Tony & Dolores | 414 |
| Yowah Opals | 214 |