| 2011 EXHIBITORS Tucson Gem & Mineral Show™ / Tucson Convention Center Click here for complete show information. |
|
| A Gathering of Spirits Gallery | 1840-1842 |
| ABD Inc. | 1300-1302 |
| African Gems & Minerals | 1426-1428 |
| African Trading | 416-418 |
| Agate Gallery, The | 1407-1409 |
| Alea Mari & Co. | 1307-1309 |
| AM Import | 1310-1312 |
| AmbarAzul, LLC-BlueAmber | 2136 |
| Ancient Gold Jewelers | 1607 |
| Anderson Fluorescent Minerals | 1711-1713 |
| Arizona Department of Mines and Mineral Resources | 102G |
| Arizona Geological Survey | 104G |
| Arizona-Sonora Desert Museum | 110G |
| Arkenstone, The | 826-1029 |
| Art Rocks Studio | 2146 |
| Arzawa Mineralogical Inc. | 1630 |
| Atomic Perfection | 1520-1522 |
| Attard & Petrov | 419 |
| Ausrox/Crystal Universe | 1126-1128 |
| Authentic African Arts, From Congo | 2209 |
| Baltic Amber Co. | 2129-2131 |
| Baron, Scot & Assoc. | 912-1013 |
| Bergmann, Mike, Minerals | 517-519 |
| Birdseye Woodworking | 2123-2125 |
| Black Star Trading Co. | 1610-1612 |
| Blazer's Minerals | 321-323 |
| BlueCap Prod. | 127 |
| Buckskin Booksellers | 1707 |
| Bulgarian Minerals and Gems |
1322 |
| Bunk, Dave, Minerals | 526-628 |
| Bureau of Land Management-U.S. Dept. of the Interior | 101G |
| Burillo, Luis, Minerales | 521-523 |
| Burkard, Horst, Minerals | 1222-1323 |
| Capital Dazzle | 2137-2139 |
| Caracol Gems & Minerals Ltd. | 120-122 |
| Cardinal Minerals | 216-218 |
| Carol K | 2141-2143 |
| Carved Opal and Obsidian | 109-113 |
| Casa de Lumbre | 1609-1611 |
| Cecil, Charles, Collection, The | 904-906 |
| Collector's Edge Minerals, Inc. | 916-1023 |
| Collector's Stope, The | 327-329 |
| Crystal Circle, The, LLC | 1417-1421 |
| Crystal Classics | 816-923 |
| Crystal Creations | 910 |
| Crystals Unlimited | 1620-1622 |
| D & M Minerals & Jewelry | 2122-2124 |
| D & M Rock & Gem | 1317-1319 |
| Daggett's Jewelry & Stoneworks | 1816-1818 |
| Davidson, Brendan | 1204 |
| DB Opals | 2130-2132 |
| DeNatura | 616-620 |
| Designer-Cabs/Canadian Ammolite | 2028-2030 |
| Diaz Gold & Silver Jewelry | 607 |
| Dixie Euhedrals | 116 |
| Doolittle, Mark, Sculptural Wood | 2133 |
| Double-K Enterprises | 1810-1812 |
| Douglass Minerals | 1216-1220 |
| Down to Earth | 1500-1502 |
| Downs-Apodaca, Cynthia, Artistry in Precious Metals | 2020 |
| Dyer, John & Co | 812 |
| El-Mar Enterprises | 1916-1920 |
| Elite Design Jewelry | 2237-2239 |
| Evert, Janice, Opals | 1905 |
| Fantastic Stones & Accessories | 1007-1011 |
| Fine Minerals International | 622-723 |
| Flagstaff Traders | 2223-2225 |
| Flandrau Science Center | |
| Foster, Michele, Designs | 2128 |
| Freeland Jr., David R., Designs | 609-613 |
| Freeland's Jewelry | 1401-1403 |
| Friends of Mineralogy | 131G |
| Fun With Rocks | 1406 |
| Gem Art Center/Helen Serras-Herman | 1606 |
| Gem Center USA, Inc. | 1627-1629 |
| Gem Trader, The | 1931-1933 |
| Gemas N.O. Inc. | 1613 |
| Gemfix | 1928-1930 |
| Gemmary, The, Inc. | 326-328 |
| Gemological Institute of America | 112G |
| Gems & Crystals Unlimited | 509-513 |
| Gems & Jewelry | 413 |
| Gems of Elegance | 1005 |
| Geonic Mineralen Collectie | 1516-1518 |
| Glitters Import | 1937 |
| Gobin | 826-1029 |
| Goldbenders | 1400-1402 |
| Graeber & Himes | 827-829 |
| Guerin, Lou | 1909 |
| Hawthorneden | 621 |
| Head Lands | 1306 |
| Hearts of Angels | 1206 |
| Heirloom Enterprises Co. | 1311-1313 |
| High Desert Gems & Minerals | 226-228 |
| Hilary: Silver and Gold Jewelry | 507 |
| Himalaya Quartz | 318 |
| Hopi Gold Silver Gems | 604 |
| Humber, Annabel Jane, Silver | 2032 |
| I C Minerals | 1227-1229 |
| Ice Age Fossils | 1941 |
| Idaho Opal Mines | 400-402 |
| In a Flash | 1801 |
| Inner Earth, Inc. | 1717 |
| Intergeoresource Ltd. | 221 |
| Gay Isber Designs | 2046-2145A |
| J & R Jewelry | 1510-1512 |
| J-K Stone Company | 2217-2221 |
| Javed's | 1208-1212 |
| Jayrock (w/Pedro Jimenez) | 709-711 |
| Jess Imports | 301 |
| Jewelry by LK Enterprises | 2200-2201 |
| Jewelry Works | 1911-1913 |
| Jimenez III, Pedro," Blue Elk Designs" | 707 |
| Jones, Evan, Minerals | 522-623 |
| JP International Rough Mining & Colored Gemstones Inc. | 427-429 |
| K & K International | 510-512 |
| KARP | 421-423 |
| Kartchner Caverns State Park | 114G |
| Kilian Collection, The | 1026-1028 |
| Kristalle | 816-923 |
| LaCombe's | 115-117 |
| Lane's Fine Jewelry | 1936-1940 |
| Lapis International, LLC | 526-628 |
| Larimar USA Inc. | 2105 |
| Lau, Wendy, Designs | 1305 |
| Lehigh Minerals | 1527-1529 |
| Lexcel Minerals | 317-319 |
| Lietard, Francois | 617-619 |
| Liliana International | 1800-1901 |
| Lithographie LLC | 526-628 |
| Lo Rador Gem House | 1104-1205 |
| Love Harmony, Inc. | 1832 |
| Luna Creations | 1943 |
| M & R Trading | 1211 |
| Mad Mutha Mine | 223 |
| Magic Stone, The | 200 |
| Malachite and Gems of Africa | 2111-2113 |
| Margarita Beads | 1921 |
| Martaud, Alain, Mineraux | 826-1029 |
| McCullough Fossils | 1416-1420 |
| Medici, John C. | 316 |
| Meier, Timothy, Design | 1932 |
| Merk's Jade | 1616-1618 |
| Metropolitan Tucson Convention & Visitors Bureau | 118G |
| Millan Marketing | 2004-2012 |
| Mindat.org | |
| Miner K | 1316-1318 |
| Miner's Gems & Minerals | 808-810 |
| Miner's Lunchbox | 526-628 |
| Mineral Cabinet, The | 417 |
| Mineral Classics | 516-520 |
| Mineral Enterprises | 217 |
| Mineral Exploration | 227-229 |
| Mineral Miner | 420-422 |
| Mineral Zone | 320-322 |
| Mineralien Zentrum | 527-529 |
| Mineralogical Almanac | 1221 |
| Mineralogical Association of Canada | 130G |
| Mineralogical Record, The | 1330-1431 |
| Mineralogical Society of America | 132G |
| Minerals of Arizona | 1226-1228 |
| Montana Gem Inc. | 606-610 |
| Mountain Gems & Minerals | 527A |
| Mountain Minerals Int'l. | 1116-1122 |
| MUSEON | 605 |
| National Park Service/U.S. Department of the Interior | 105G-107G |
| Natural Creations | 100-102 |
| Nemeth, Michael | 1207-1209 |
| Nevada Mineral & Book Co | 1626-1628 |
| NOOR | 202-303 |
| Novel Resources Gems | 1608 |
| O.B. Rocks & Minerals | 1517-1519 |
| OHCK Natural, LLC | 201-203 |
| Old Pueblo Lapidary Club | 124G-126G |
| Olga Jewelry | 705 |
| Orcas Arts | 1511-1513 |
| Originals by C. Sues | 306-312 |
| P.A.M. Originals | 410-412 |
| PAK Designs | 2117-2121 |
| Pala International | 826-1029 |
| Pamela's Jewelry | 905-913 |
| Patagonia Minerals | 1320 |
| Peach State Gem & Mineral Co. | 2138-2142 |
| Peak Valley Gems & Minerals | 126 |
| Pietra Jewelry | 1110-1112 |
| Pizzazz Unlimited | 2110-2112 |
| Polk, Randy, Designs | 612-713 |
| Porte du Sahara | 1719-1721 |
| PRS Jewelry | 2241-2243 |
| PZ Originals | 1501 |
| Queit, Clive | 1526-1528 |
| Rare Earth Trading Company, The | 1506-1528 |
| Richard's Rock Ranch | 1408-1412 |
| Roberts Jewelers | 1922-1924 |
| Rock & Gem Magazine-Miller Magazines | 219 |
| Rock Solid Jade | 2104-2108 |
| Rocks & Minerals Magazine | 1223 |
| Rocks and Relics | 1617-1623 |
| Rocksaholics LLC | 1521 |
| Rosemont Copper | 125G-127G |
| S & J Fine Jewelry | 2036-2040 |
| S. J. Gemstones | 407-411 |
| S & S Gold and Diamond | 1828-1830 |
| Scarlet Fire Beads | 2229-2233 |
| Sebastian's | 1804-1808 |
| Showcase Displays | 1700-1702 |
| Something New -CB | 504 |
| Something New - JC | 2116-2118 |
| Spencer Opal Mines | 1503 |
| Spirits in the Sky | 1106-1108 |
| Stardust Fine Jewelry | 501-503 |
| Sterling Silver from Taxco | 2211-2213 |
| Stewart, Dawn, Contemporary Jewelers | 804-806 |
| Stewart, Erik, Jewelry | 1923 |
| Stile Jewellery | 1917-1919 |
| Stonetrust | 1327-1329 |
| STPGM, Ana de los Santos, d.b.a. | 1411-1413 |
| Sue's Creations | 1507-1509 |
| Superb Minerals India Pvt. Ltd. | 1422-1523 |
| T. Gem Corporation | 2022-2024 |
| T.R.S. Jewelers | 1308 |
| Taiya River Jewelry | 1213 |
| Teak Bay, LLC | 1929 |
| The-Vug.com | Galleria |
| Thompson, Wayne, Fine Minerals, LLC | 826-1029 |
| TKC-Unique Stone Jewelry | 1601-1603 |
| Trebesch, Dan, and Company | 2016-2018 |
| Tsavorite USA, Inc. | 121-123 |
| U.S. Geological Survey | 108G |
| U.S.D.A. Forest Service | 109G-111G |
| Ultra Tec Mfg. Inc | 2042 |
| Unique Russian Minerals | 1723 |
| Universal Jewelry Gifts & Thai Silk Corporation | 1822-1824 |
| UPS SCS | 1728 |
| Urals Geological Museum | 1729 |
| USGS -Western Mineral Resources Team | 106G |
| Vance Gems | 1836-1838 |
| Vernon's Custom Design | 1906-1912 |
| Weinrich Minerals, Inc. | 727-729 |
| Well-Arranged Molecules | 220-222 |
| Western Minerals | 717-721 |
| Williams Minerals Company | 1217-1219 |
| Williams Student Minerals | 1727 |
| Wolfe, Tom, Minerals | 2000-2101A |
| Woodward, Mike, Photography | 1704-1706 |