| 2011 EXHIBITORS East Coast Gem, Mineral & Fossil Show Click here for complete show information. |
|
| A-F Silver Design L.L.C. | W-18 |
| Alan’s Quality Minerals | 64 |
| Alpine Mineral Company | 118 |
| Amazon Imports | 15 |
| Amber America | 49 |
| Amber Dreams | W-39 |
| Amber Treasures from Russia | 98 |
| American Hobby Shop Inc. | 3a |
| Ancient Life Fossils | 53 |
| Apalachee Minerals | 38 |
| Aquarius Wire Art Jewelry | 45 |
| Arkenstone, The | 74 |
| Aurora Mineral Corp | W-58 |
| Avalon / Shiva Imports | W-55 |
| Beauchamp | 76 |
| Best In Gems, Inc. | W-03 |
| Betts, John, Fine Minerals | 58 |
| Blake Brothers International | W-14/19 |
| Brazilian Stones | W-27 |
| Bunk, Dave, Minerals | 7 |
| Butterflies by God | 87 |
| C.M.M. Collectibles | 25/26 |
| Cardinal Minerals | 79 |
| Carroll Originals | 41 |
| Carved Opal & Obsidian | 28 |
| Chico Silver Findings | W-54 |
| Coffer Int’l Corp | W-43 |
| Cold River Mining | 124 |
| Collectors Edge Minerals, Inc. | 8 |
| Connecticut Valley Mineral Club | 115 |
| Coral Reef, The | W-25 |
| Corbin, John W., & Sons | W-52 |
| Crystal Circle, L.L.C., The | 86 |
| Crystal Springs Mining Co. | 27b |
| Dynamic Energy Crystals | 119 |
| Edwards Minerals L.L.C. | 1 |
| Elephant Eye Beads | 43 |
| Emass Corp. | W-36 |
| Enchanted Rock Garden, The | 18 |
| Enter The Earth | W-24/29 |
| eShop-Mineralien | 11 |
| Ethiopian Opal | W-42b |
| Excalibur Mineral Corp. | 120 |
| Exotic Minerals of Russia | 4b |
| Fantastic Stones & Accessories | 105/113 |
| Farber, Gunnar, Minerals | 39b |
| Farid Gems & Minerals | 75 |
| Fowler Wire Wrapping | 100 |
| Frank Import Trading Corp. | W-26 |
| Gangi, Bill, Multisensory Arts | 24 |
| Garsow, John, Gems & Minerals | 73 |
| Gebregiorgis, Yonas, Ethiopian Opal | 114 |
| Geiger, David, Minerals | 117 |
| Gem Center USA, Inc. | W-12 |
| Gem Fare | 110 |
| Gems Art Studio | 5 |
| Geologic Desires | 48 |
| Geosol Imports | 112 |
| Goldfather's Jewelry Partnership | 84 |
| Gonzales, Warren, Minerals | 108 |
| Goodrocks | 70 |
| Gottlieb, Mark | 39a |
| Green Mountain Minerals | 39c |
| Grenville Minerals | W-41b |
| Henry's Gems | 30 |
| Herks.com | 82 |
| Highland Rock L.L.C. | 122 & W-02 |
| Horizon Mineral | 88 |
| Huang, Kenneth | W-07a |
| IC Minerals | 9 |
| Indus Valley Commerce | 104 |
| Inland Lapidary | 51 |
| Inner Vision Crystals | 50 |
| Iteco, Inc. | 95 |
| J B Stone | 61 |
| Jeanne’s Rock Shop | 57 |
| Jeman Co. | 91 & W-61 |
| Jessie’s Gems | 81 & W-49 |
| JK Stone | W-56 |
| Jonathan’s Mineral Exchange | 19 |
| Jungle Buyer, The | 44 |
| K & K International | 56 |
| Karma Minerals | 31 |
| Kent, Breck, Minerals | 68 |
| Khyber Gemstone | 37 |
| King Mike Mining Inc. | W-08 |
| Kristalle and Crystal Classics | 4a |
| La Porte du Sahara | W-53 |
| Lapis Gems Lapidary | W-41a |
| Larimar-the Gemstone of the Caribbean | 92 |
| Lehigh Minerals | 14a |
| Lexcel Minerals | 23 |
| Lithographie | 7 |
| Lowcountry Geologic | 33 |
| M & W Minerals | 34 |
| Malachite & Gems of Africa | 29 & W-44a |
| Matrix India | W-33 |
| Matthews, Veronica, Minerals & Meteorites | 90 |
| Menezes, Luis, Minerals - Brazil | W-57 |
| Merk, Howard S, Minerals | W-40 |
| Midwest Minerals | W-32 |
| Minec - Brazil | W-30 |
| Miner’s Lunchbox | 16 |
| Mineral Cabinet, The | 62 |
| Mineral Decor | 127 |
| Mineral House, The | 111 |
| Mineral Identification Booth | 115 |
| Mineral Movies | 17 & W-42a |
| Mineral Treasure-Madagascar Gemstone | 83 |
| Mineralogical Record Magazine | 115 |
| Minerals America | 116 |
| Mohawk Minerals | 20 |
| Mountain Minerals Int'l. | 2 |
| Multi-Faceted Minerals | 67 |
| Nature’s Altar | 119 |
| Nature’s Collectibles | 12 |
| Natures Finest Creations | 123 |
|
|
| Natures! | 126 |
| New Century Int’l Wholesale, Inc. | W-11/16 |
| New England Gemstone Supply | W-10 |
| New Era Gems | 36/42 |
| Norcross Madagascar | W-46 |
| North Star Minerals | 3 |
| Oceanic Linkways, Inc. | W-20 |
| Oconee Minerals | 54 |
| Olson, Donald K. & Assoc. | 121 |
| One of a Kind Designer Cabs | 78 |
| Opalos Romero | W-60 |
| Opex Opal | 6 |
| Oriental Stone | W-59 |
| Originals by C Sues | 47 |
| Pangaea Industries, Inc. | W-34 |
| Pelham Grayson, Inc. | W-48 |
| Petrov, Alfredo -Bolivia | 19 |
| Prospector’s Rock Shop | 103 |
| Quarry Enterprises | 101 |
| Raiders of the Lost Art | W-09 |
| Raj Minerals Inc. | W-47 |
| Rare Earth Gems & Minerals | 77 |
| Rhodo Co, | W-35 |
| Riviera Fine Minerals | 96 |
| Rock & Gem Magazine | 115 |
| Rockman and Stonelady | 52 |
| Rocko Minerals & Jewelry, Inc. | 40 |
| Rocks & Minerals Magazine | 115 |
| Rocks to Gems | 60 |
| Russell Geologics | 13 |
| Sacred Earth | 35 |
| Santerre’s Stones ‘n Stuff | W-45 |
| Schlansker, Howard | W-51 |
| Scovil Photography | Office |
| Shaman’s Dream | W-22 |
| Sharksteeth.com | 72 |
| Silverrocks | W-15 |
| Silvertown | 106 |
| Smith, Ryan, Minerals | 107 |
| Soaring Crystal, The | 59 |
![]() |
|
| South Pacific Wholesale | W-23/28 |
| Springfield Science Museum | 128 |
| Stardust | 94 |
| Stone Corner | 46 |
| Stones & Bones Collection, The | 80 |
| Stonetrust | 71 |
| Strong Rock, The | W-21 |
| Studio "C" | 63/69 |
| Sunnywood Collection, the | 10 |
| Super Time Int’l Corp. | W-17 |
| Szenics, Terry | 39d |
| T.P. Minerals | 102 |
| Taj Company | W-01 |
| Throwin’ Stones | 35 |
| TJ’s Rocks & Gemcrafts | 22 & W-50 |
| Top-Gem Minerals, Inc. | W-31 |
| Totally Stoned | 61 |
| Toveco | 93 |
| Tower Gallery | 92 |
| TS Babah | W-04 |
| Underground Crystals | W-62 |
| Unique Russian Minerals | 32 |
| Universal Fossils | 99 |
| Vance Gems | 89/97 |
| Vicjon Enterprises Inc. -Peru | W-37 |
| Village Silversmith | 65, W-05, W-06 |
| Vista Gems | W-13 |
| Wei Li Imports | W-07b |
| Weinrich Minerals, L.L.C. | 14b |
| Well-Arranged Molecules | 66 |
| Wendy Lau Designs | 55 |
| World Circle | W-44b |
| XTAL - Dennis Beals Minerals | 21 |
| Yankee Mineral and Gem Co. | 85 |
| Zeolites India | 27a |