The North America Gem Show Directory (formerly the International Gem Show Directory) is the most complete, comprehensive, updated and accurate printed database in the world — a biannual calendar — of shows that sell and exhibit "shiny rock treasures." These shows truly "rock," and they'll probably never die, unlike the demise of many other kinds of trade shows and expos due to the internet takeover of countless marketplaces where we used to attend and buy products. Why will the gem and mineral show survive? Because folks need to see, touch and bond with their stones before they buy 'em. An internet purchase just won't do! So, 15,000 Directories are distributed annually at top gem and mineral showcases* in the U.S. (i.e. Tucson, Denver, Quartzsite, Ariz., Franklin, N.C.) and at many more smaller shows in North America — 10,000 are distributed from January through June, then another 5,000 are printed in June with updated show dates and are distributed from July through December. If you know of a show that we haven't included in the Directory, let us know.
Guides
January - June Distribution (11,300 circulation)
Jan. 1 - Feb. 28, 2020 | Quartzsite Rock & Mineral Showcase | Quartzsite, Arizona | 1,000 |
Jan. 7-8, 2020 | G&LW Asheville | Asheville, North Carolina | 100 |
Jan. 10-12, 2020 | G&LW Lakeland | Lakeland, Florida | 100 |
Jan. 31 - Feb. 16, 2020 | Tucson Gem & Mineral Showcase | Tucson, Arizona | 7,500 |
Mar. 6-8, 2020 | Treasures of the Earth Gem, Mineral & Jewelry Show | Virginia Beach, Virginia | 100 |
Mar. TBD, 2020 | Treasures of the Earth Gem, Mineral & Jewelry Show | Richmond, Virginia | 100 |
Mar. 29-30, 2020 | G&LW Minneapolis | Minneapolis, Minnesota | 100 |
April 3-4-5, 2020 | G&LW Livonia | Livonia, Michigan | 100 |
April 9-13, 2020 | Denver Spring Gem & Mineral Showcase | Denver, Colorado | 200 |
April 15-19, 2020 | The NJ Show | Edison, New Jersey | 600 |
April 17-18, 2020 | G&LW W. Springfiled | W. Springfiled, Massachusetts | 100 |
April 24-26, 2020 | Texas Mineral & Fossil Show | Conroe, Texas | 100 |
May 6-10, 2020 | Franklin Gem & Mineral Showcase | Franklin, North Carolina | 500 |
May 8-10, 2020 | West Coast Gem & Mineral Show | Costa Mesa, California | 200 |
May 15-17, 2020 | G&LW Orlando | Orlando, Florida | 100 |
May 23-24, 2020 | CGMA Gem, Mineral, Fossil & Jewelry Show | Morton Grove, Illinois | 100 |
May 29 -31, 2020 | Pikes Peak Gem, Mineral & Jewelry Show | Colorado Springs, Colorado | 100 |
May TBD 2020 | Treasures of the Earth Gem, Mineral & Jewelry Show | Raleigh, North Carolina | 100 |
July - December Distribution (5,700 circulation)
Distribution dates | Name of Show or Showcase | City, State or Province | Quantity |
July 5-7, 2019 | Treasures of the Earth Gem, Mineral & Jewelry Show | Raleigh, North Carolina | 100 |
July 19-21, 2019 | Treasures of the Earth Gem, Mineral & Jewelry Show | Virginia Beach, Virginia | 100 |
July 12-14, 2019 | G&LW Livonia July | Livonia, Michigan | 100 |
July 26-28, 2019 | Gem Expo, The - Toronto | Toronto, ON | 100 |
July 24-28, 2019 | Franklin Gem & Mineral Showcase | Franklin, North Carolina | 500 |
Aug. 2-4, 2019 | Prescott Gem & Mineral Show & Sale | Prescott Valley, Arizona | 100 |
Aug. 9-11, 2019 | East Coast Gem, Mineral & Fossil Show | West Springfield, Massachusetts | 300 |
August 16-18, 2019 | Gem Miner's Jubilee | Lebanon, Pennsilvania | 100 |
Aug. 30 - Sept. 2, 2019 | Treasures of the Earth Gem, Mineral & Jewelry Show | Raleigh, North Carolina | 100 |
Aug. 30 - Sept. 8, 2019 | Tucson Fall Gem Shows | Tucson, Arizona | 600 |
Sept. 6-15, 2019 | Denver Gem & Mineral Showcase | Denver, Colorado | 2,500 |
Sept. 13-15, 2019 | Treasures of the Earth Gem, Mineral & Jewelry Show | Richmond, Virginia | 100 |
Sept. 20-22, 2019 | Treasures of the Earth Gem, Mineral & Jewelry Show | Ocean City, Maryland | 100 |
September 29-30, 2019 | G&LW Minneapolis Fall | Minneapolis, Minnesota | 100 |
October 4-6, 2019 | G&LW Livonia | Livonia, Michigan | 100 |
Oct. 5-6, 2019 | Greater Little Rock Gem & Mineral Show | Jacksonville, Arkansas | 100 |
October 11-12, 2019 | G&LW W. Springfiled | W. Springfiled, Massachusetts | 100 |
November 1-3, 2019 | G&LW Orlando | Orlando, Florida | 100 |
November 6-7, 2019 | G&LW Asheville | Asheville, North Carolina | 100 |
Nov. 22-24, 2019 | West Coast Gem & Mineral Show | Costa Mesa, California | 200 |
Ad rates per guide. Full-page/$1,322 • 1/2-page/$853 • 1/4-page/$533 • 1/8-page/$327. Discounts range from 3% off to 50% off or get an ad in this guide FREE with purchase of a same-size ad in any other Xpo Press gem show guide. Contact Xpo Press to see what discounts you qualify for.