Your Source for Gem, Mineral and
Jewelry Show News and Information
Jewelry Show News and Information
Membership | Vendor/Dealer | Location |
---|---|---|
Afghan Arts | 112 | |
Aquarius | 179-180 | |
AS Trading | 183 | |
Bead Chest, The | 170 | |
Bead Expo | 101-103 | |
Bead Resources | 140, 142, 144, 146, 148 | |
Designs by Ehmar | 156, 165 | |
East West Best Trading Co | 107 | |
Goddess | 158-163 | |
Gray Designs | 162 | |
Houdas Import | 152 | |
Irma Flores | 180 | |
JAA Silvergems | 109 | |
JQ Couture | 313 | |
Kabba Brothers | 307 | |
Kameyab Imports | 168 | |
Kilim Company | 151 | |
Kim Fox Jewelry Design | 166 | |
KR Designs | 155 | |
Lauratas | 167 | |
Le Plume Studios | 124-126 | |
Leslie Hamilton | 304 | |
Mystic Earth Gems, Inc | 184 | |
Navy Lion | 153 | |
Nimaga Imports | 104-105 | |
Ode to Elves | 316 | |
P M Accessories | 108 | |
Planet Chic Imports | 133-135 | |
Reventia Sterling Designs | 178 | |
Rita Okrent Collection | 106 | |
![]() |
Sarah Designs Jewelry | 113-114 |
Shirin Eclectics | 181 | |
Southwest Treasures | 154 | |
Summers in Italy | 310 | |
Trans-Pacific USA | 120-121 | |
Trish Kydd | 316 | |
Wristy Business | 304 | |
ZaZa Gems | 128-132 |