Your Source for Gem, Mineral and
Jewelry Show News and Information
Jewelry Show News and Information
Membership | Vendor/Dealer | Location |
---|---|---|
Arts Kingdom Jewelry | 515 | |
Ayuna Silver Bali | 511, 610 | |
Bakari Design | 313 | |
Best In Gems | 121 | |
BORA | 204 | |
BSS Jewelry | 513, 612 | |
C&I International | 301, 400 | |
D&C International | 811, 815 | |
Earthstone Company | 404 | |
Forever Gems & Jewels | 300 | |
G & T G Gems | 101 | |
Gem House USA | 500 | |
Glitters Import | 213 | |
Hands Of The Hills, Inc. | 600 | |
Horizon Mineral | 305 | |
India Gems Of NY | 220 | |
Innovative Findings | 205 | |
Intrinsic Trading | 601, 700 | |
Kaassamani & Company International | 411 | |
![]() |
Kamal Trading | 312 |
Kameyab Imports | 712 | |
Kathmandu Jewelry | 100 | |
Kings Beads | TBA | |
Maharaja Jewels | 215 | |
MT Jewelry Manufacturing | 210 | |
MUSEON | 206 | |
Nacre Designs | 200 | |
Nikki Beads | 501 | |
Regal Gems | 304 | |
Rocky's Designs | 120 | |
S & S Gems | 613 | |
Silver Planet | 222, 224 | |
Silver Star Jewelry | 401, 403 | |
Singaraja Imports | 105 | |
Som's International Imports | 715 | |
Tandon Gems & Jewelry | 201 | |
Tosco International | 212 | |
Tresor Jewelry | 415, 512 | |
Turquoise Jewelry Manufacturing | 414 | |
White Cloud Co. | 315 |
Vendor/Dealer |
---|
Location: 515
|
Location: 511, 610
|
Location: 313
|
Location: 121
|
Location: 204
|
Location: 513, 612
|
Location: 301, 400
|
Location: 811, 815
|
Location: 404
|
Location: 300
|
Location: 101
|
Location: 500
|
Location: 213
|
Location: 600
|
Location: 305
|
Location: 220
|
Location: 205
|
Location: 601, 700
|
Location: 411
|
![]()
Location: 312
|
Location: 712
|
Location: 100
|
Location: TBA
|
Location: 215
|
Location: 210
|
Location: 206
|
Location: 200
|
Location: 501
|
Location: 304
|
Location: 120
|
Location: 613
|
Location: 222, 224
|
Location: 401, 403
|
Location: 105
|
Location: 715
|
Location: 201
|
Location: 212
|
Location: 415, 512
|
Location: 414
|
Location: 315
|